Direct Admission procedure in AMITY University 2025
About AMITY University
Amity University Noida is a private research university located in Noida, Uttar Pradesh, India. It was established in 2005 by the Ritnand Balved Education Foundation, which is a non-profit organization. The university offers undergraduate, postgraduate, and doctoral programs in various fields, including engineering, management, law, architecture, journalism, and humanities.
Amity University Noida is known for its state-of-the-art infrastructure, world-class faculty, and excellent placement record. The university has tie-ups with several reputed universities across the world, allowing students to pursue exchange programs, internships, and collaborative research projects. It also has a strong industry-academia interface, with collaborations with several companies and organizations for research and development.
The university has been accredited by several organizations, including the University Grants Commission (UGC), the National Assessment and Accreditation Council (NAAC), and the Association of Indian Universities (AIU). It has also been ranked among the top private universities in India by various ranking agencies.
CALL US FOR DIRECT ADMISSION +91-6361543518
AMITY UNIVERSITY CAMPUSES 2025
NOIDA LUCKNOW GWALIOR, AHMEDABAD, BANGALORE, BHUVANESHWAR, CHENNAI, GURGAON, GREATER NOIDA, CHANDIGARH, HYDERABAD, JAIPUR, INDORE, MUMBAI, PATNA, PUNE, KOCHI, KOLKATA, LONDON, DUBAI, SINGAPORE, NEW JERSEY, CHINA AND MAURITIUS
Eligibility for Direct Admission Procedure in Amity University 2025
-
The eligibility criteria for admission to Amity University Noida vary depending on the program and level of study. Here are some general guidelines:
For Undergraduate Programs:
- Candidates should have passed 10+2 or equivalent examination from a recognized board with at least 50% marks.
- For some courses like B.Tech, B.Arch, and B.Des, candidates may also have to appear for an entrance examination like JEE Main, NATA, or UCEED.
- For some courses like BA LLB, BBA LLB, and B.Com LLB, candidates may have to clear a Law Entrance Test.
For Postgraduate Programs:
- Candidates should have completed a Bachelor’s degree from a recognized university with at least 50% marks.
- For some courses like MBA, candidates may also have to appear for an entrance examination like CAT, MAT, XAT, GMAT, or NMAT.
For Ph.D. Programs:
- Candidates should have completed a Master’s degree from a recognized university with at least 55% marks.
- Candidates may also have to clear a Ph.D. Entrance Test and an Interview conducted by the university.
It is important to note that the eligibility criteria may vary depending on the program and course chosen, and candidates are advised to check the official website or contact the university for more details.
CALL US FOR DIRECT ADMISSION +91-6361543518
Direct Admission Procedure in Amity University 2025
-
The direct admission process for Amity University Noida varies depending on the program and level of study. Here are the general steps involved:
For Undergraduate Programs:
- Application: Candidates can apply for admission through the online application form available on the university website.
- Entrance Examination: For some courses like B.Tech, B.Arch, and B.Des, candidates may have to appear for an entrance examination like JEE Main, NATA, or UCEED.
- Selection Process: Based on the candidate’s performance in the entrance examination (if applicable) and their academic record, the university will shortlist candidates for the selection process. The selection process may include a Personal Interview, Group Discussion, or both.
- Admission: Based on the candidate’s performance in the selection process, they will be offered admission to the program.
For Postgraduate Programs:
- Application: Candidates can apply for admission through the online application form available on the university website.
- Entrance Examination: For some courses like MBA, candidates may have to appear for an entrance examination like CAT, MAT, XAT, GMAT, or NMAT.
- Selection Process: Based on the candidate’s performance in the entrance examination (if applicable) and their academic record, the university will shortlist candidates for the selection process. The selection process may include a Personal Interview, Group Discussion, or both.
- Admission: Based on the candidate’s performance in the selection process, they will be offered admission to the program.
For Ph.D. Programs:
- Application: Candidates can apply for admission through the online application form available on the university website.
- Ph.D. Entrance Test: Candidates may have to appear for a Ph.D. Entrance Test conducted by the university.
- Interview: Shortlisted candidates will be called for an interview.
- Admission: Based on the candidate’s performance in the Ph.D. Entrance Test and Interview, they will be offered admission to the program.
It is important to note that the admission process may vary depending on the program and course chosen, and candidates are advised to check the official website or contact the university for more details.
Direct Admission in Amity University 2025 Noida Fees Structure
Amity University B tech Fees
| Amity University B.Tech Fees Structure 2025 | |
|---|---|
| Course (s) | Fees / Year |
| Computer Science Engineering (CS) | 3,47,000 |
| Information Technology (IT) | 2,79,000 |
| Electronics & Communication Engineering (EC) | 3,14,000 |
| Mechanical Engineering | 2,66,000 |
| Civil Engineering | 2,66,000 |
| Electrical & Electronics Engineering (EEE) | 2,50,000 |
| Automobile Engineering | 3,11,000 |
| Aerospace Engineering | 2,30,000 |
| Aeronautical Engineering | 3,11,000 |
| Electronics & Instrumentation Engineering | 1,87,000 |
| Electronics & Telecommunication Engineering | 2,27,000 |
| Petroleum Engineering | 3,11,000 |
| Artificial Intelligence | 3,30,000 |
| Mechtronics | 2,66,000 |
| Robotics | 2,66,000 |
| Nanotechnology Engineering | 2,37,000 |
| Solar & Alternate Energy Engineering | 2,37,000 |
| Bioinformatics Engineering | 1,86,000 |
| Biotechnology Engineering | 2,73,000 |
| Food Technology | 1,92,000 |
| Industrial Heavy Machinery | 2,95,000 |
| Nuclear Science & Technology | 2,27,000 |
*10th / 12th & 12th (PCM) should be 60% & above
Direct Admission in Amity University BBA Fees 2025
| Amity University BBA Fees Structure 2025 | ||
|---|---|---|
| Course (s) | Fees / Year | |
| BBA – Regular | 3,79,000 | |
| BBA – Financial Services & Markets | 3,51,000 | |
| BBA – Business Intelligence & Data Analytics | 3,44,000 | |
| BBA – Family Business & Entrepreneurship | 3,51,000 | |
| BBA – International Business with Artificial Intelligence | 3,61,000 | |
| BBA – Marketing & Sales | 3,72,000 | |
| BBA – Artificial Intelligence | 3,44,000 | |
| BBA – Business Development | 3,28,000 | |
| BBA – Healthcare Management | 2,10,000 | |
| Real Estate & Urban Infrastructure | 3,79,000 | |
| BBA – Real Estate & Urban Infrastructure | 2,80,000 | |
| BBA – International | 4,40,000 | |
*10th / 12th should be 60% & above
Direct Admission in Amity University B.Sc Fees 2025
| Amity University B.Sc Fees Structure 2025 | ||
|---|---|---|
| Course (s) | Duration | Fees / Year |
| B.Sc Acturial Science | 3 Years | 1,05,000 |
| B.Sc Hons Agriculture | 3 Years | 90,000 |
| B.Sc Hons Anthropology | 3 Years | 50,000 |
| B.Sc Hons Chemistry | 3 Years | 1,20,000 |
| B.Sc Hons Chemistry + B.Ed | 5 yr Integrated Program | 1,06,000 |
| B.Sc Hons Mathematics | 3 Years | 1,20,000 |
| B.Sc Hons Mathematics + B.Ed | 5 yr Integrated Program | 1,06,000 |
| B.Sc Hons Physics | 3 Years | 1,20,000 |
| B.Sc Hons Physics + B.Ed | 5 yr Integrated Program | 1,06,000 |
| B.Sc Statistics | 3 Years | 1,20,000 |
| B.Sc Hons Biotechnology | 3 Years | 1,37,000 |
| B.Sc Hons Biotechnology + B.Ed | 5 yr Integrated Program | 1,12,000 |
| B.Sc Hons Medical Biotechnology | 3 Years | 1,50,000 |
| B.Sc Hons Microbiology | 3 Years | 1,24,000 |
| B.Sc Hons Zoology | 3 Years | 1,04,000 |
| B.Sc Hons Zoology + B.Ed | 5 yr Integrated Program | 1,00,000 |
| B.Sc IT | 3 Years | 1,94,000 |
| B.Sc Environmental Science | 3 Years | 1,02,000 |
| B.Sc Hons Environmental Science + B.Ed | 5 yr Integrated Program | 1,02,000 |
| B.Sc Hons Home Science | 3 Years | 84,000 |
| B.Sc Hons Forensic Science | 3 Years | 1,37,000 |
| B.Sc Hons Forestry | 3 Years | 60,000 |
| B.Sc Geo Informatics | 3 Years | 1,00,000 |
| B.Sc Hons Geography | 3 Years | 84,000 |
| B.Sc Hons Yoga | 3 Years | 50,000 |
| B.Sc Hons Marine Science | 3 Years | 82,000 |
| B.Sc Hons Biochemistry | 3 Years | 1,16,000 |
| B.Sc Hons Nano Science | 3 Years | 1,02,000 |
| B.Sc Hons Neurosciences | 3 Years | 1,10,000 |
| B.Sc Medical Physiology | 3 Years | 84,000 |
| B.Sc Hons Life Sciences | 3 Years | 1,07,000 |
*10th / 12th should be 60% & above
Direct Admission in Amity University B Com Fees 2025
| Amity University B.Com Fees Structure 2025 | |
|---|---|
| Course (s) | Fees / Year |
| B.Com (Hons) | 2,12,000 |
| B.Com (Regular) | 1,60,000 |
| B.Com (Hons) Finance | 2,02,000 |
| B.Com (Hons) HR | 2,02,000 |
| B.Com (Hons) Marketing | 2,02,000 |
| B.Com (Hons) Finance / Marketing | 2,02,000 |
*10th / 12th should be 60% & above
Direct Admission in Amity University BA Fees 2025
| Amity University BA Fees Structure 2025 | ||
|---|---|---|
| Course (s) | Duration | Fees / Year |
| BA Fine Arts | 4 Years | 1,32,000 |
| BA (Film & Television Production) | 3 Years | 2,12,000 |
| BA Hons (Business Economics) | 3 Years | 1,76,000 |
| BA Hons (Economics) | 3 Years | 1,94,000 |
| BA Hons (Philosophy, Politics, Economics) | 3 Years | 1,48,000 |
| BA Hons (Defence & Strategic Studies) | 3 Years | 1,00,000 |
| BA Hons (English) | 3 Years | 1,32,000 |
| BA (Acting) | 3 Years | 1,70,000 |
| BA Hons (Insurance & Banking) | 3 Years | 1,00,000 |
| BFA (Animation) | 4 Years | 1,37,000 |
| BA Hons (International Relations) | 3 Years | 1,05,000 |
| BA (Journalism & Mass Communication) | 3 Years | 2,83,000 |
| BA Hons (French / German / Spanish) | 3 Years | 70,000 |
| BA Hons (Political Science) | 3 Years | 1,09,000 |
| BA Hons (History) | 3 Years | 92,000 |
| Bachelor of Performing Arts (Tabla) | 3 Years | 60,000 |
| Bachelor of Performing Arts – Hindustani Music (Vocal) | 3 Years | 60,000 |
| BA Hons (Applied Psychology) | 3 Years | 1,50,000 |
| BA Hons (Public Administration) | 3 Years | 90,000 |
| BA Hons (Sanskrit) | 3 Years | 36,000 |
| BA General | 3 Years | 60,000 |
| BA Hons (Sociology) | 3 Years | 110,000 |
| BA Hons (Philosophy) | 3 Years | 80,000 |
| BA (Toursim Administration) | 3 Years | 1,30,000 |
| BFA (Visual Communication) | 4 Years | 1,30,000 |
| BA Hons (Economics + B.Ed) | 5 yr Integrated Program | 1,38,000 |
| BA Hons (English + B.Ed) | 5 yr Integrated Program | 1,10,000 |
| BA (Mass Communication – International) | 3 Years | 3,00,000 |
| BA Hons (Political Science + B.Ed) | 5 yr Integrated Program | 92,000 |
| BA Hons (History + B.Ed) | 5 yr Integrated Program | 88,000 |
| BA + MA (Clinical Psychology) | 4.5 yrs Integrated Program | 1,28,000 |
| BA Hons (Sanskrit + B.Ed) | 5 yr Integrated Program | 60,000 |
| BA Hons (Sociology + B.Ed) | 5 yr Integrated Program | 90,000 |
*10th / 12th should be 60% & above
Direct Admission in Amity Univeristy Law Fees 2025
| Amity University Law Fees Structure 2025 | ||
|---|---|---|
| Course (s) | Duration | Fees / Year |
| BBA-LLB | 5 Years | 3,08,000 |
| BA-LLB | 5 Years | 3,13,000 |
| B.Com-LLB | 5 Years | 3,08,000 |
| LLB | 5 Years | 2,60,000 |
| LLM | 1 Year | 1,24,000 |
*10th / 12th should be 60% & above
Direct Admission in Amity University MBA Fees 2025
| Amity University MBA Fees Structure 2025 | |
|---|---|
| Course (s) | Fees / Year (In Lakhs) |
| Regular | 6.72 |
| Consultancy Management | 5.88 |
| Logistics & Supply Chain Management | 4.2 |
| Technology Management | 5.88 |
| Agriculture & Food Business | 2.2 |
| Artificial Intelligence & Consulting | 6.4 |
| Biotechnology Management | 3.3 |
| Business Analytics | 5.6 |
| Business Intelligence & Data Analytics | 6.32 |
| Competetive Intelligence & Strategic Management | 3.3 |
| Construction Economics & Quality Surveying | 5.7 |
| Construction Project Management | 5.7 |
| Entrepreneurship | 5.3 |
| Fashion Management | 3.4 |
| Finance | 6.72 |
| Hospitality Management | 3.4 |
| HR | 5.6 |
| Insurance & Banking | 3.4 |
| Insurance & Financial Planning | 3.3 |
| IB with Artificial Intelligence | 6.4 |
| International Business | 5.88 |
| Marketing & Sales | 5.88 |
| Media Management | 3.3 |
| Natural Resource & Sustainabe Development | 3.2 |
| Retail Management | 3.4 |
| Telecom | 3.4 |
| Transport & Logistics | 4.94 |
| Real Estate & Urban Infrastructure | 5.7 |
*Min 50% in Graduation
COURSES WHICH WE PROVIDE DIRECT ADMISSION THROUGH MANAGEMENT QUOTA IN AMITY UNIVERSITY NOIDA 2025
- ENGINEERING
- LAW
- COMMERCE
- BBA
CALL US FOR DIRECT ADMISSION +91-6361543518
